Type | General Cargo / Bulk Carrier |
DWT | 33171 t |
Year Built | 2011 |
Shipyard | Kanda Shipbuilding Co., Japan |
IMO No. | 9496173 |
Type | General Cargo / Bulk Carrier |
DWT | 25012 t |
Year Built | 1998 |
Shipyard | Imabari Shipbuilding Co., Japan |
IMO No. | 9162411 |
Type | General Cargo / Bulk Carrier |
DWT | 24997 t |
Year Built | 2000 |
Shipyard | Iwagi Zosen Co., Japan |
IMO No. | 9227962 |
Type | Bulk Carrier |
DWT | 47282 t |
Year Built | 2000 |
Shipyard | Oshima Shipbuilding Co., Japan |
IMO No. | 9200354 |
Monday - Friday: 9AM - 6PM
General
sunberry@cosmotemail.gr
Technical Department
technical@sunberryltd.gr
Accounting Department
accounting@sunberryltd.gr
The Company’s core activity is the management and operation of dry bulk carriers and general cargo ships.
The Company’s focus is to expand its fleet towards energy efficiency, high quality services and indisputable safety.